Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | St Chaukees | 19 | 8 | 0 | 1 | 43 | 20 | 10 | 0 | 0 | 53 | 17 | 18 | 0 | 1 | 59 | 132 |
| 2 | Chaukees Wrongens | 18 | 8 | 0 | 2 | 49 | 21 | 6 | 0 | 2 | 36 | 20 | 14 | 0 | 4 | 44 | 113 |
| 3 | Egerton Mavericks | 19 | 7 | 0 | 3 | 46 | 24 | 6 | 0 | 3 | 39 | 24 | 13 | 0 | 6 | 37 | 111 |
| 4 | Egerton Arms A | 19 | 7 | 0 | 3 | 42 | 28 | 7 | 0 | 2 | 38 | 25 | 14 | 0 | 5 | 27 | 108 |
| 5 | Egerton FCB | 19 | 7 | 0 | 2 | 45 | 18 | 6 | 0 | 4 | 37 | 33 | 13 | 0 | 6 | 31 | 108 |
| 6 | Number Fifteen | 20 | 3 | 0 | 7 | 34 | 36 | 7 | 0 | 3 | 37 | 33 | 10 | 0 | 10 | 2 | 91 |
| 7 | Little Oak Pickles | 19 | 6 | 0 | 3 | 34 | 29 | 5 | 0 | 5 | 30 | 40 | 11 | 0 | 8 | -5 | 86 |
| 8 | Foxes Legends | 20 | 3 | 0 | 7 | 28 | 42 | 7 | 0 | 3 | 37 | 33 | 10 | 0 | 10 | -10 | 85 |
| 9 | Taom Chaukees | 19 | 6 | 0 | 3 | 34 | 29 | 1 | 0 | 9 | 24 | 46 | 7 | 0 | 12 | -17 | 72 |
| 10 | Grosvenor Arms | 19 | 4 | 0 | 5 | 27 | 36 | 4 | 0 | 6 | 28 | 42 | 8 | 0 | 11 | -23 | 71 |
| 11 | The Bridge Inn A | 20 | 3 | 0 | 7 | 28 | 42 | 3 | 0 | 7 | 27 | 43 | 6 | 0 | 14 | -30 | 67 |
| 12 | Centurion | 20 | 3 | 0 | 7 | 29 | 41 | 2 | 0 | 8 | 26 | 44 | 5 | 0 | 15 | -30 | 65 |
| 13 | Saltney Tavern | 20 | 3 | 0 | 7 | 22 | 48 | 3 | 0 | 7 | 30 | 40 | 6 | 0 | 14 | -36 | 64 |
| 14 | Werburghs | 18 | 2 | 0 | 8 | 31 | 39 | 3 | 0 | 5 | 23 | 33 | 5 | 0 | 13 | -18 | 64 |
| 15 | Little Oak Studs | 19 | 2 | 0 | 7 | 27 | 36 | 2 | 0 | 8 | 24 | 46 | 4 | 0 | 15 | -31 | 59 |
Outstanding Fixtures
- Matchday 14: Little Oak Studs -vs- Chaukees Wrongens
- Matchday 20: Little Oak Pickles -vs- Werburghs
- Matchday 21: Werburghs -vs- Number Fifteen
- Matchday 21: Taom Chaukees -vs- Egerton Arms A