Premier Division
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Bagster House | 8 | 4 | 0 | 0 | 37 | 11 | 3 | 0 | 1 | 29 | 19 | 7 | 0 | 1 | 36 | 12 | 5 | 7 | 92 |
| 2 | Three Tuns A | 9 | 4 | 0 | 0 | 29 | 19 | 3 | 0 | 2 | 32 | 28 | 7 | 0 | 2 | 14 | 7 | 5 | 2 | 82 |
| 3 | WR Sports A | 7 | 3 | 0 | 0 | 23 | 13 | 4 | 0 | 0 | 30 | 18 | 7 | 0 | 0 | 22 | 6 | 3 | 3 | 73 |
| 4 | Staines Cons | 8 | 3 | 0 | 1 | 30 | 18 | 2 | 0 | 2 | 27 | 21 | 5 | 0 | 3 | 18 | 6 | 4 | 2 | 73 |
| 5 | Egham & Hythe F | 8 | 2 | 0 | 2 | 26 | 22 | 2 | 0 | 2 | 25 | 23 | 4 | 0 | 4 | 6 | 11 | 1 | 10 | 70 |
| 6 | Egham Cons | 9 | 1 | 0 | 3 | 24 | 24 | 2 | 1 | 2 | 28 | 32 | 3 | 1 | 5 | -4 | 3 | 2 | 1 | 61 |
| 7 | Egham & Hythe C | 9 | 2 | 1 | 2 | 31 | 29 | 1 | 0 | 3 | 21 | 27 | 3 | 1 | 5 | -4 | 2 | 1 | 1 | 60 |
| 8 | Sunbury Con Club | 9 | 0 | 0 | 5 | 19 | 41 | 0 | 1 | 3 | 15 | 33 | 0 | 1 | 8 | -40 | 1 | 1 | 0 | 35 |
| 9 | Egham & Hythe B | 9 | 0 | 1 | 4 | 19 | 41 | 0 | 0 | 4 | 11 | 37 | 0 | 1 | 8 | -48 | 1 | 0 | 1 | 31 |
Outstanding Fixtures
- Matchday 10: Egham & Hythe F -vs- Staines Cons
Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Egham & Hythe A | 10 | 3 | 0 | 1 | 31 | 17 | 6 | 0 | 0 | 51 | 21 | 9 | 0 | 1 | 44 | 1 | 1 | 0 | 101 |
| 2 | White Lion | 10 | 5 | 0 | 1 | 46 | 26 | 3 | 1 | 0 | 30 | 18 | 8 | 1 | 1 | 32 | 0 | 0 | 0 | 92 |
| 3 | Three Tuns B | 10 | 2 | 1 | 3 | 35 | 37 | 3 | 1 | 0 | 32 | 16 | 5 | 2 | 3 | 14 | 1 | 0 | 1 | 78 |
| 4 | Ashford Community | 10 | 1 | 1 | 4 | 34 | 38 | 3 | 0 | 1 | 31 | 17 | 4 | 1 | 5 | 10 | 2 | 0 | 2 | 75 |
| 5 | Egham & Hythe E | 10 | 0 | 2 | 2 | 21 | 27 | 4 | 0 | 2 | 40 | 32 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 70 |
| 6 | London Stone | 9 | 2 | 1 | 2 | 28 | 32 | 2 | 1 | 1 | 27 | 21 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 63 |
| 7 | Jolly Butcher B | 10 | 2 | 0 | 2 | 24 | 24 | 1 | 2 | 3 | 33 | 39 | 3 | 2 | 5 | -6 | 0 | 0 | 0 | 63 |
| 8 | WR Sports B | 9 | 1 | 0 | 4 | 19 | 41 | 2 | 0 | 2 | 19 | 29 | 3 | 0 | 6 | -32 | 0 | 0 | 0 | 44 |
| 9 | Egham & Hythe D | 10 | 1 | 0 | 3 | 18 | 30 | 0 | 1 | 5 | 21 | 51 | 1 | 1 | 8 | -42 | 0 | 0 | 0 | 41 |
| 10 | Virginia Water RBL | 8 | 0 | 2 | 2 | 19 | 29 | 0 | 1 | 3 | 17 | 31 | 0 | 3 | 5 | -24 | 1 | 0 | 1 | 37 |
Outstanding Fixtures
- Matchday 8: London Stone -vs- Virginia Water RBL