Premier Division
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Three Tuns A | 7 | 4 | 0 | 0 | 36 | 12 | 2 | 0 | 1 | 20 | 16 | 6 | 0 | 1 | 28 | 6 | 3 | 3 | 74 |
2 | WR Sports A | 8 | 4 | 0 | 0 | 34 | 14 | 2 | 0 | 2 | 22 | 26 | 6 | 0 | 2 | 16 | 6 | 4 | 2 | 74 |
3 | Staines Con Club | 8 | 3 | 0 | 2 | 38 | 22 | 1 | 0 | 2 | 16 | 20 | 4 | 0 | 4 | 12 | 6 | 3 | 3 | 68 |
4 | Bagster House | 7 | 3 | 0 | 0 | 21 | 15 | 0 | 0 | 4 | 18 | 30 | 3 | 0 | 4 | -6 | 7 | 1 | 6 | 52 |
5 | Egham & Hythe C | 8 | 2 | 0 | 1 | 18 | 18 | 1 | 0 | 4 | 21 | 39 | 3 | 0 | 5 | -18 | 0 | 0 | 0 | 45 |
6 | Egham Con Club | 8 | 1 | 0 | 3 | 18 | 30 | 0 | 0 | 4 | 14 | 34 | 1 | 0 | 7 | -32 | 4 | 0 | 4 | 38 |
Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe A | 8 | 3 | 1 | 0 | 30 | 18 | 2 | 0 | 2 | 23 | 25 | 5 | 1 | 2 | 10 | 1 | 0 | 1 | 64 |
2 | Sunbury Con Club | 8 | 2 | 1 | 1 | 25 | 23 | 2 | 1 | 1 | 26 | 22 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 59 |
3 | Egham & Hythe F | 8 | 3 | 0 | 2 | 33 | 27 | 0 | 0 | 3 | 14 | 22 | 3 | 0 | 5 | -2 | 1 | 0 | 1 | 54 |
4 | London Stone | 7 | 1 | 1 | 1 | 18 | 18 | 2 | 2 | 0 | 26 | 22 | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 52 |
5 | White Lion | 7 | 2 | 0 | 1 | 23 | 13 | 1 | 0 | 3 | 21 | 27 | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 51 |
6 | Egham & Hythe E | 8 | 1 | 1 | 2 | 23 | 25 | 0 | 1 | 3 | 14 | 34 | 1 | 2 | 5 | -22 | 0 | 0 | 0 | 39 |
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe B | 8 | 2 | 1 | 0 | 21 | 15 | 4 | 0 | 1 | 38 | 22 | 6 | 1 | 1 | 22 | 1 | 1 | 0 | 72 |
2 | Ashford Community | 8 | 2 | 0 | 1 | 20 | 16 | 2 | 2 | 1 | 32 | 28 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 60 |
3 | Three Tuns B | 8 | 2 | 0 | 2 | 22 | 26 | 2 | 1 | 1 | 28 | 20 | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 59 |
4 | Egham & Hythe D | 8 | 3 | 0 | 2 | 31 | 29 | 0 | 1 | 2 | 14 | 22 | 3 | 1 | 4 | -6 | 0 | 0 | 0 | 51 |
5 | WR Sports B | 8 | 1 | 1 | 2 | 23 | 25 | 1 | 0 | 3 | 20 | 28 | 2 | 1 | 5 | -10 | 0 | 0 | 0 | 47 |
6 | Virginia Water RBL | 8 | 1 | 2 | 2 | 25 | 35 | 0 | 0 | 3 | 14 | 22 | 1 | 2 | 5 | -18 | 0 | 0 | 0 | 41 |