Premier Division
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | WR Sports A | 13 | 6 | 1 | 0 | 56 | 28 | 2 | 1 | 3 | 33 | 39 | 8 | 2 | 3 | 22 | 13 | 6 | 7 | 118 |
2 | Three Tuns A | 12 | 6 | 0 | 0 | 52 | 20 | 2 | 2 | 2 | 36 | 36 | 8 | 2 | 2 | 32 | 10 | 5 | 5 | 114 |
3 | Staines Con Club | 12 | 4 | 0 | 2 | 45 | 27 | 2 | 1 | 3 | 33 | 39 | 6 | 1 | 5 | 12 | 6 | 3 | 3 | 96 |
4 | Bagster House | 13 | 3 | 2 | 1 | 38 | 34 | 1 | 0 | 6 | 35 | 49 | 4 | 2 | 7 | -10 | 12 | 2 | 10 | 93 |
5 | Egham & Hythe C | 13 | 3 | 2 | 2 | 42 | 42 | 1 | 0 | 5 | 26 | 46 | 4 | 2 | 7 | -20 | 2 | 0 | 2 | 78 |
6 | Egham Con Club | 13 | 2 | 0 | 4 | 30 | 42 | 1 | 1 | 5 | 30 | 54 | 3 | 1 | 9 | -36 | 5 | 0 | 5 | 71 |
Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe A | 13 | 3 | 4 | 0 | 48 | 36 | 4 | 0 | 2 | 38 | 34 | 7 | 4 | 2 | 16 | 2 | 1 | 1 | 102 |
2 | Sunbury Con Club | 13 | 2 | 2 | 2 | 36 | 36 | 4 | 2 | 1 | 50 | 34 | 6 | 4 | 3 | 16 | 1 | 1 | 0 | 99 |
3 | White Lion | 13 | 4 | 0 | 3 | 48 | 36 | 2 | 1 | 3 | 34 | 38 | 6 | 1 | 6 | 8 | 1 | 0 | 1 | 95 |
4 | Egham & Hythe F | 12 | 3 | 0 | 2 | 33 | 27 | 1 | 3 | 3 | 40 | 44 | 4 | 3 | 5 | 2 | 1 | 0 | 1 | 82 |
5 | London Stone | 11 | 1 | 2 | 3 | 32 | 40 | 2 | 2 | 1 | 31 | 29 | 3 | 4 | 4 | -6 | 3 | 3 | 0 | 72 |
6 | Egham & Hythe E | 12 | 1 | 2 | 3 | 31 | 41 | 0 | 2 | 4 | 23 | 49 | 1 | 4 | 7 | -36 | 0 | 0 | 0 | 56 |
Outstanding Fixtures
- Matchday 9: London Stone -vs- Egham & Hythe E
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe B | 13 | 4 | 2 | 1 | 49 | 35 | 4 | 1 | 1 | 44 | 28 | 8 | 3 | 2 | 30 | 1 | 1 | 0 | 110 |
2 | Three Tuns B | 13 | 5 | 0 | 2 | 47 | 37 | 3 | 2 | 1 | 42 | 30 | 8 | 2 | 3 | 22 | 1 | 1 | 0 | 106 |
3 | Ashford Community | 13 | 4 | 0 | 3 | 45 | 39 | 3 | 2 | 1 | 40 | 32 | 7 | 2 | 4 | 14 | 1 | 1 | 0 | 100 |
4 | Egham & Hythe D | 13 | 3 | 1 | 2 | 37 | 35 | 2 | 1 | 4 | 38 | 46 | 5 | 2 | 6 | -6 | 1 | 0 | 1 | 86 |
5 | WR Sports B | 13 | 2 | 1 | 3 | 39 | 33 | 1 | 0 | 6 | 34 | 50 | 3 | 1 | 9 | -10 | 0 | 0 | 0 | 79 |
6 | Virginia Water RBL | 13 | 2 | 2 | 2 | 32 | 40 | 0 | 0 | 7 | 21 | 63 | 2 | 2 | 9 | -50 | 0 | 0 | 0 | 57 |