Premier Division
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Three Tuns A | 9 | 5 | 0 | 0 | 45 | 15 | 2 | 1 | 1 | 26 | 22 | 7 | 1 | 1 | 34 | 7 | 4 | 3 | 92 |
2 | WR Sports A | 10 | 5 | 0 | 0 | 42 | 18 | 2 | 1 | 2 | 28 | 32 | 7 | 1 | 2 | 20 | 8 | 5 | 3 | 92 |
3 | Staines Con Club | 10 | 3 | 0 | 2 | 38 | 22 | 2 | 1 | 2 | 29 | 31 | 5 | 1 | 4 | 14 | 6 | 3 | 3 | 83 |
4 | Bagster House | 9 | 3 | 1 | 0 | 27 | 21 | 0 | 0 | 5 | 22 | 38 | 3 | 1 | 5 | -10 | 9 | 2 | 7 | 64 |
5 | Egham & Hythe C | 10 | 2 | 2 | 1 | 30 | 30 | 1 | 0 | 4 | 21 | 39 | 3 | 2 | 5 | -18 | 1 | 0 | 1 | 58 |
6 | Egham Con Club | 10 | 1 | 0 | 4 | 23 | 37 | 0 | 0 | 5 | 17 | 43 | 1 | 0 | 9 | -40 | 4 | 0 | 4 | 46 |
Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe A | 10 | 3 | 2 | 0 | 36 | 24 | 3 | 0 | 2 | 31 | 29 | 6 | 2 | 2 | 14 | 1 | 0 | 1 | 80 |
2 | Sunbury Con Club | 10 | 2 | 1 | 2 | 30 | 30 | 2 | 2 | 1 | 32 | 28 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 70 |
3 | Egham & Hythe F | 10 | 3 | 0 | 2 | 33 | 27 | 1 | 1 | 3 | 28 | 32 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 70 |
4 | White Lion | 9 | 2 | 0 | 2 | 27 | 21 | 2 | 0 | 3 | 28 | 32 | 4 | 0 | 5 | 2 | 1 | 0 | 1 | 64 |
5 | London Stone | 8 | 1 | 1 | 2 | 22 | 26 | 2 | 2 | 0 | 26 | 22 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 56 |
6 | Egham & Hythe E | 9 | 1 | 2 | 2 | 29 | 31 | 0 | 1 | 3 | 14 | 34 | 1 | 3 | 5 | -22 | 0 | 0 | 0 | 45 |
Outstanding Fixtures
- Matchday 9: London Stone -vs- Egham & Hythe E
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe B | 10 | 3 | 2 | 0 | 34 | 26 | 4 | 0 | 1 | 38 | 22 | 7 | 2 | 1 | 24 | 1 | 1 | 0 | 87 |
2 | Ashford Community | 10 | 3 | 0 | 2 | 33 | 27 | 2 | 2 | 1 | 32 | 28 | 5 | 2 | 3 | 10 | 1 | 1 | 0 | 76 |
3 | Three Tuns B | 10 | 3 | 0 | 2 | 31 | 29 | 2 | 2 | 1 | 34 | 26 | 5 | 2 | 3 | 10 | 1 | 1 | 0 | 76 |
4 | Egham & Hythe D | 10 | 3 | 0 | 2 | 31 | 29 | 2 | 1 | 2 | 30 | 30 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 72 |
5 | WR Sports B | 10 | 1 | 1 | 3 | 27 | 33 | 1 | 0 | 4 | 25 | 35 | 2 | 1 | 7 | -16 | 0 | 0 | 0 | 56 |
6 | Virginia Water RBL | 10 | 1 | 2 | 2 | 25 | 35 | 0 | 0 | 5 | 20 | 40 | 1 | 2 | 7 | -30 | 0 | 0 | 0 | 47 |