Premier Division
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | WR Sports A | 10 | 2 | 2 | 1 | 29 | 31 | 5 | 0 | 0 | 48 | 12 | 7 | 2 | 1 | 34 | 4 | 1 | 3 | 95 |
| 2 | Three Tuns A | 10 | 3 | 1 | 1 | 34 | 26 | 2 | 2 | 1 | 33 | 27 | 5 | 3 | 2 | 14 | 6 | 2 | 4 | 83 |
| 3 | Egham & Hythe F | 10 | 2 | 0 | 3 | 31 | 29 | 2 | 1 | 2 | 31 | 29 | 4 | 1 | 5 | 4 | 5 | 2 | 3 | 75 |
| 4 | Staines Cons | 10 | 1 | 2 | 2 | 24 | 36 | 3 | 2 | 0 | 33 | 27 | 4 | 4 | 2 | -6 | 5 | 3 | 2 | 70 |
| 5 | Bagster House | 10 | 2 | 1 | 2 | 28 | 32 | 0 | 1 | 4 | 24 | 36 | 2 | 2 | 6 | -16 | 5 | 3 | 2 | 61 |
| 6 | Sunbury Con Club | 10 | 2 | 0 | 3 | 24 | 36 | 0 | 0 | 5 | 21 | 39 | 2 | 0 | 8 | -30 | 3 | 1 | 2 | 52 |
Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Egham Cons | 10 | 4 | 0 | 1 | 38 | 22 | 3 | 1 | 1 | 33 | 27 | 7 | 1 | 2 | 22 | 6 | 3 | 3 | 91 |
| 2 | Egham & Hythe C | 10 | 4 | 0 | 1 | 36 | 24 | 4 | 0 | 1 | 35 | 25 | 8 | 0 | 2 | 22 | 2 | 1 | 1 | 89 |
| 3 | Egham & Hythe B | 10 | 1 | 1 | 3 | 28 | 32 | 3 | 1 | 1 | 33 | 27 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 69 |
| 4 | Egham & Hythe A | 10 | 1 | 1 | 3 | 27 | 33 | 3 | 0 | 2 | 27 | 33 | 4 | 1 | 5 | -12 | 2 | 2 | 0 | 64 |
| 5 | White Lion | 10 | 1 | 1 | 3 | 28 | 32 | 2 | 1 | 2 | 30 | 30 | 3 | 2 | 5 | -4 | 0 | 0 | 0 | 64 |
| 6 | Three Tuns B | 10 | 0 | 1 | 4 | 23 | 37 | 0 | 1 | 4 | 22 | 38 | 0 | 2 | 8 | -30 | 0 | 0 | 0 | 45 |
Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | London Stone | 10 | 5 | 0 | 0 | 41 | 14 | 2 | 3 | 0 | 33 | 27 | 7 | 3 | 0 | 33 | 0 | 0 | 0 | 88 |
| 2 | Ashford Community | 10 | 3 | 2 | 0 | 34 | 26 | 3 | 0 | 2 | 30 | 30 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 76 |
| 3 | Virginia Water RBL | 10 | 3 | 1 | 1 | 36 | 24 | 2 | 1 | 2 | 28 | 32 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 74 |
| 4 | WR Sports B | 10 | 4 | 1 | 0 | 37 | 23 | 1 | 0 | 4 | 22 | 38 | 5 | 1 | 4 | -2 | 0 | 0 | 0 | 69 |
| 5 | Egham & Hythe E | 10 | 2 | 0 | 3 | 31 | 29 | 1 | 0 | 4 | 20 | 35 | 3 | 0 | 7 | -13 | 0 | 0 | 0 | 57 |
| 6 | Egham & Hythe D | 10 | 0 | 0 | 5 | 24 | 36 | 0 | 0 | 5 | 19 | 41 | 0 | 0 | 10 | -34 | 0 | 0 | 0 | 43 |