Premier Division
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | WR Sports A | 4 | 1 | 1 | 0 | 14 | 10 | 2 | 0 | 0 | 19 | 5 | 3 | 1 | 0 | 18 | 2 | 1 | 1 | 41 |
| 2 | Three Tuns A | 4 | 1 | 0 | 1 | 11 | 13 | 2 | 0 | 0 | 16 | 8 | 3 | 0 | 1 | 6 | 2 | 1 | 1 | 35 |
| 3 | Staines Cons | 4 | 1 | 0 | 1 | 11 | 13 | 1 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 30 |
| 4 | Egham & Hythe F | 4 | 0 | 0 | 2 | 10 | 14 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 3 | -2 | 0 | 0 | 0 | 25 |
| 5 | Sunbury Con Club | 4 | 1 | 0 | 1 | 11 | 13 | 0 | 0 | 2 | 8 | 16 | 1 | 0 | 3 | -10 | 1 | 1 | 0 | 22 |
| 6 | Bagster House | 4 | 1 | 0 | 1 | 10 | 14 | 0 | 0 | 2 | 8 | 16 | 1 | 0 | 3 | -12 | 1 | 1 | 0 | 21 |
Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Egham & Hythe C | 4 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 0 | 15 | 9 | 3 | 0 | 1 | 6 | 1 | 1 | 0 | 34 |
| 2 | Egham & Hythe B | 4 | 1 | 0 | 1 | 13 | 11 | 2 | 0 | 0 | 14 | 10 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 33 |
| 3 | Egham Cons | 4 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 0 | 14 | 10 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 32 |
| 4 | White Lion | 4 | 0 | 0 | 2 | 10 | 14 | 2 | 0 | 0 | 15 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 29 |
| 5 | Egham & Hythe A | 4 | 0 | 0 | 2 | 9 | 15 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 3 | -4 | 1 | 1 | 0 | 25 |
| 6 | Three Tuns B | 4 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | 4 | -14 | 0 | 0 | 0 | 17 |
Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Virginia Water RBL | 4 | 1 | 1 | 0 | 15 | 9 | 1 | 1 | 0 | 13 | 11 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 32 |
| 2 | London Stone | 4 | 2 | 0 | 0 | 14 | 5 | 0 | 2 | 0 | 12 | 12 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 30 |
| 3 | Ashford Community | 4 | 1 | 1 | 0 | 13 | 11 | 1 | 0 | 1 | 12 | 12 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 29 |
| 4 | Egham & Hythe E | 4 | 2 | 0 | 0 | 16 | 8 | 0 | 0 | 2 | 5 | 14 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 25 |
| 5 | WR Sports B | 4 | 1 | 1 | 0 | 14 | 10 | 0 | 0 | 2 | 7 | 17 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 23 |
| 6 | Egham & Hythe D | 4 | 0 | 0 | 2 | 10 | 14 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | 4 | -12 | 0 | 0 | 0 | 18 |