Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Egham & Hythe A | 10 | 3 | 0 | 1 | 31 | 17 | 6 | 0 | 0 | 51 | 21 | 9 | 0 | 1 | 44 | 1 | 1 | 0 | 101 |
| 2 | White Lion | 10 | 5 | 0 | 1 | 46 | 26 | 3 | 1 | 0 | 30 | 18 | 8 | 1 | 1 | 32 | 0 | 0 | 0 | 92 |
| 3 | Three Tuns B | 10 | 2 | 1 | 3 | 35 | 37 | 3 | 1 | 0 | 32 | 16 | 5 | 2 | 3 | 14 | 1 | 0 | 1 | 78 |
| 4 | Ashford Community | 10 | 1 | 1 | 4 | 34 | 38 | 3 | 0 | 1 | 31 | 17 | 4 | 1 | 5 | 10 | 2 | 0 | 2 | 75 |
| 5 | Egham & Hythe E | 10 | 0 | 2 | 2 | 21 | 27 | 4 | 0 | 2 | 40 | 32 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 70 |
| 6 | London Stone | 9 | 2 | 1 | 2 | 28 | 32 | 2 | 1 | 1 | 27 | 21 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 63 |
| 7 | Jolly Butcher B | 10 | 2 | 0 | 2 | 24 | 24 | 1 | 2 | 3 | 33 | 39 | 3 | 2 | 5 | -6 | 0 | 0 | 0 | 63 |
| 8 | WR Sports B | 9 | 1 | 0 | 4 | 19 | 41 | 2 | 0 | 2 | 19 | 29 | 3 | 0 | 6 | -32 | 0 | 0 | 0 | 44 |
| 9 | Egham & Hythe D | 10 | 1 | 0 | 3 | 18 | 30 | 0 | 1 | 5 | 21 | 51 | 1 | 1 | 8 | -42 | 0 | 0 | 0 | 41 |
| 10 | Virginia Water RBL | 8 | 0 | 2 | 2 | 19 | 29 | 0 | 1 | 3 | 17 | 31 | 0 | 3 | 5 | -24 | 1 | 0 | 1 | 37 |
Outstanding Fixtures
- Matchday 8: London Stone -vs- Virginia Water RBL