EPL Cup Group Stage 2025
The battle is on! Teams will compete in an electrifying format:
🎯 5 Singles ➕ 3 Scotch Doubles ➕ 5 Singles
🏅 Win the match and earn an extra 2 points!
📢 Group Stage Setup:
🔹 3 Groups, each with 2 teams from each division (random draw)
🏡 Home & Away fixtures over 10 weeks split across the season
💥 What’s at Stake?:
🥇 Martin James Cup: Top 8 teams qualify for the ultimate showdown!
🥈 League Cup: The next best 8 teams battle for glory!
🥉 Plate Cup: Quarterfinal losers from both cups get a second shot at victory in the League Cup!
🥄 Wooden Spoon Final: Bottom 2 teams face off in a two-legged Wooden Spoon match!
🎥 Draw has been recorded and will be shared on YouTube 🎥
Entry Criteria
Pot A:
- WR Sports A
- Egham & Hythe C
- Three Tuns A
- Staines Con Club
- Bagster House
- Egham Con Club
Pot B:
- Egham & Hythe A
- White Lion
- Sunbury Con club
- London Stone
- Egham & Hythe F
- Egham & Hythe E
Pot C:
- Three Tuns B
- Egham & Hythe B
- WR Sports B
- Ashford Community
- Egham & Hythe D
- Virginia Water RBL
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Three Tuns A | 9 | 8 | 1 | 0 | 80 | 37 | 43 | 1 | 4 | 101 |
2 | Egham & Hythe C | 7 | 6 | 1 | 0 | 64 | 27 | 37 | 0 | 4 | 80 |
3 | Sunbury Con Club | 8 | 5 | 3 | 0 | 54 | 50 | 4 | 1 | 1 | 66 |
4 | White Lion | 8 | 3 | 5 | 0 | 53 | 51 | 2 | 1 | 0 | 60 |
5 | Egham & Hythe D | 9 | 2 | 7 | 0 | 46 | 71 | -25 | 0 | 0 | 50 |
6 | Three Tuns B | 9 | 1 | 8 | 0 | 28 | 89 | -61 | 0 | 0 | 30 |
Match 1 | 27 March 2025
vs
Match 2 | 03 April 2025
vs
Match 3 | 01 May 2025
vs
Match 4 | 08 May 2025
vs
Match 5 | 05 June 2025
vs
Match 6 | 12 June 2025
vs
Match 5 | 26 June 2025
vs
Match 7 | 10 July 2025
vs
Match 8 | 17 July 2025
vs
Match 9 | 31 July 2025
vs
25
Match 10 | 07 August 2025
vs
28
29
30
Match 8 | 21 August 2025
vs
22
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Staines Con Club | 9 | 8 | 1 | 0 | 82 | 35 | 47 | 3 | 3 | 104 |
2 | London Stone | 9 | 6 | 3 | 0 | 70 | 47 | 23 | 1 | 0 | 83 |
3 | Egham Con Club | 8 | 7 | 1 | 0 | 67 | 37 | 30 | 0 | 1 | 82 |
4 | Egham & Hythe A | 9 | 3 | 6 | 0 | 55 | 62 | -7 | 0 | 0 | 61 |
5 | Virginia Water RBL | 9 | 1 | 8 | 0 | 35 | 82 | -47 | 0 | 0 | 37 |
6 | Ashford Community | 8 | 1 | 7 | 0 | 29 | 75 | -46 | 0 | 0 | 31 |
Match 1 | 27 March 2025
vs
Match 2 | 03 April 2025
vs
Match 3 | 01 May 2025
vs
Match 4 | 08 May 2025
vs
Match 5 | 05 June 2025
vs
Match 6 | 12 June 2025
vs
Match 7 | 10 July 2025
vs
Match 8 | 17 July 2025
vs
Match 9 | 31 July 2025
vs
56
Match 10 | 07 August 2025
vs
58
59
60
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bagster House | 9 | 8 | 1 | 0 | 84 | 33 | 51 | 2 | 5 | 107 |
2 | WR Sports A | 9 | 8 | 1 | 0 | 78 | 39 | 39 | 1 | 4 | 99 |
3 | Egham & Hythe F | 9 | 3 | 6 | 0 | 54 | 63 | -9 | 0 | 1 | 61 |
4 | Egham & Hythe B | 9 | 3 | 6 | 0 | 49 | 68 | -19 | 0 | 0 | 55 |
5 | Egham & Hythe E | 9 | 3 | 6 | 0 | 46 | 71 | -25 | 0 | 1 | 53 |
6 | WR Sports B | 9 | 2 | 7 | 0 | 40 | 77 | -37 | 0 | 0 | 44 |
Match 1 | 27 March 2025
vs
Match 2 | 03 April 2025
vs
Match 3 | 01 May 2025
vs
Match 4 | 08 May 2025
vs
Match 5 | 05 June 2025
vs
Match 6 | 12 June 2025
vs
Match 7 | 10 July 2025
vs
Match 8 | 17 July 2025
vs
Match 9 | 31 July 2025
vs
Match 10 | 07 August 2025
vs
88
89
90